MD&M West 2026
MD&M West 2026
Stop By Booth #1877
Visit us in booth #1877 to see how MedTech teams are prototyping in days, not weeks, with Chamfr. We’ve been known for delivering more than just components. We bring the fun!
Fail Fast, Prototype Faster Challenge
Pick up some new swag, and join us in the #FailFast, Prototype Faster Challenge for a chance to win one of three giveaways, which include a:

- Digital caliper
- Yeti
- Chamfr SWAG: Baseball hat, notebook, pens, catheter scales, and more!
How It Works
- Visit as many Chamfr Partner booths as you can (table below).
- Pick up a #FailFast, Prototype Faster card from each booth.
- Collect these cards throughout the show.
- Drop off your cards at Chamfr’s booth (#1877) to get scanned/entered into the drawing.
Each card = one entry.
Featured Suppliers
See, touch and learn about new product development solutions that save tons of time & money when sourcing off-the-shelf from these featured suppliers:
Chamfr Partner Booths
Visit the MD&M West 2026 floor plan to help map your route.
Tip: Collect cards even faster by visiting the Chamfr Partner Aisle! Keep an eye out for pink.
| Chamfr Partner | Booth Number | Chamfr Partner Aisle? |
|---|---|---|
| Accu-Tube | 1876 | X |
| Acme Monaco | 1657 | |
| Alleima | 2243 | |
| Alta Biomed | 848 | |
| American Medical Molding | 4128 | |
| AP Technologies | 2322 | |
| Applied Plastics | 1955 | |
| Aprios | 1565 | |
| Aptyx | 3501 | |
| Blockwise Engineering | 1439 | |
| Chamfr | 1877 | X |
| Cobalt Polymers | 2501 | |
| Component Supply | 1773 | |
| Cortec | 1871 | X |
| Corza Medical | 1559 | |
| Dynaflex Technologies | 730 | |
| Eco Polymer | 1824 | X |
| Flexan | 2154 | |
| Forj Medical | 1859 | |
| Fort Wayne Metals | 2427 | |
| Galt Medical | 2351 | |
| Hoop Medical | 2230 | |
| Junkosha Inc. | 1867 | X |
| jMedtech | 2970 | |
| KT Medical | 410 | |
| Lighteum Medical | 2422 | |
| Lubrizol | 2301 | |
| LightningCath | 1283 | |
| Lumenous Device Technologies | 1864 | X |
| Meddux | 1271 | |
| Medeologix | 621 | |
| Medical Component Specialists | 3277 | |
| Medical Extrusion Technologies | 1755 | |
| Metal Cutting Corporation | 2733 | |
| Micro-Tek | 1872 | X |
| Midwest Interventional Systems (MIS) | 1387 | |
| MMT | 3409 | |
| Motion Dynamics Corporation | 1582 | |
| MWS Wire Industries | 2082 | |
| Myriad Fiber Imaging | 980 | |
| Norman Noble | 3029 | |
| NPX Medical | 1873 | X |
| Pilot Line | 720 | |
| Polymer Dynamics | 576 | |
| Poba Medical | 2711 | |
| Polygon | 1868 | X |
| Polyzen | 2947 | |
| Precision Associates Inc. (PAI) | 2390 | |
| Prince & Izant Company | 1901 | |
| Proto Lase | 1283 | |
| ProMed Molded Products | 2042 | |
| ProPlate | 1870 | X |
| Quasar | 1555 | |
| Renegade Medical Extrusion | 2021 | |
| Resenex | 2048 | |
| Resolution Medical | 2325 | |
| Resonetics | 3301 | |
| Rose Medical | 1882 | X |
| RTECH | 731 | |
| Steer Medical | 1863 | X |
| Strand Products | 1551 | |
| Stueken North America | 1182 | |
| Sublime Laser | 2123 | |
| Surface Solutions Group | 1983 | |
| Systematic Extrusion | 1875 | X |
| TE Connectivity | 3401 | |
| TekniPlex | 2801 | |
| Tomind | 325 | |
| Trio Labs | 2035 | |
| TT Electronics | 2715 | |
| UFP Technologies | 1938 | |
| Ulbrich Stainless Steel & Special Metals | 2276 | |
| US Extruders | 1351 | |
| Viant | 2901 | |
| Wytech | 2054 | |
| Spectrum Plastics Group, A DuPont Business | 3101 |












