Polyolefin Heat Shrink Tubing 4:1, 0.04" Exp ID, 0.002" Wall, 12" Length, Clear
$250.00 - $350.00
6/bag
In-Stock: 21
Ships in 1-2 business days
Volume Pricing
| Quantity | Price |
|---|---|
| 1 | $350.00 |
| 2 | $300.00 |
| 3+ | $250.00 |
Product Details
| Min Exp ID (in) | 0.04 |
|---|---|
| Max Recovered ID (in) | 0.01 |
| Recovered Wall Thickness (in) | 0.002 |
| Note | Wall thickness provided is the final recovered wall thickness at max recovered ID. Tubing will be supplied thinner before shrinking. |
| Shrink Ratio | 4.0:1 |
| Color | Clear |
| Material | Polyolefin |
| Length (in) | 12 |
| Shrink Temperature | ~ 220° F/105° C |
| Dielectric Strength | 1, 000 volts/mil |
| Tubing Certification | USP Class VI |
| Sterilization | Stable with gamma, e-beam, or EtO sterilization. Test for autoclave or repeat use. |
| Flexural Modulus | 135, 000 psi |
| Packaging | 6/bag |
| Datasheet | https://chamfr.com/wp-content/uploads/2024/03/COBALT_PebaxPolyolefin_SS_11.23-HR.pdf |
| Shipping Dimensions | 72 × 4 × 4 in |
| Shipping Weight | 7 lbs |
Product Description
Consider Cobalt Polymers’ Polyolefin 4:1 Heat Shrink Tubing when your device walls need to be as thin as possible (<1 mil). This flexible, durable tubing makes an effective moisture/vapor barrier. In addition, Polyolefin Heat Shrink Tubing features very low shrink temperature, high shrink ratio, rapid recovery, and excellent concentricity. This tubing is a possible substitute for PET heat shrink tubing or FEP heat shrink tubing, particularly for low-temperature applications.
Applications
Outer layer for catheter shaft
Cover for coils & braids
Jacket for laser-cut hypotube
Coating for tapered guidewire
Is there something you’d like to see in our marketplace?
We’re continually adding items and would love to hear your ideas.

