Glass-Filled PTFE Mandrels
Units:
in/mm
Don’t see the size or material you need?
Use our RFQ tool to request a custom component.
Item Number | Name | Material | French Size | OD (in) | Length (in) | Type | Seller | Packaging | Price | Quantity | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCS40692 | Mandrel, Glass-Filled PTFE, 0.030″ OD, 80″ Length, Quantity 10/bag | Glass-Filled PTFE | 2.3 | 0.03 | 80 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS34824 | Mandrel, Glass-Filled PTFE, 0.039″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 3 | 0.039 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS38813 | Mandrel, Glass-Filled PTFE, 0.053″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 4 | 0.053 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS34825 | Mandrel, Glass-Filled PTFE, 0.055″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 4.2 | 0.055 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS38814 | Mandrel, Glass-Filled PTFE, 0.066″ OD, 73″ Length, Quantity 10/bag | Glass-Filled PTFE | 5 | 0.066 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | Out of stock | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS34826 | Mandrel, Glass-Filled PTFE, 0.070″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 5.3 | 0.07 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS36147 | Mandrel, Glass-Filled PTFE, 0.0704″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 5.3 | 0.0704 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS38815 | Mandrel, Glass-Filled PTFE, 0.079″ OD, 73″ Length, Quantity 10/bag | Glass-Filled PTFE | 6 | 0.079 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS40021 | Mandrel, Glass-Filled PTFE, 0.092″ OD, 73″ Length, Quantity 10/bag | Glass-Filled PTFE | 7 | 0.092 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS34827 | Mandrel, Glass-Filled PTFE, 0.094″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 7.1 | 0.094 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS39869 | Mandrel, Glass-Filled PTFE, 0.105″ OD, 73″ Length, Quantity 10/bag | Glass-Filled PTFE | 8 | 0.105 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS34828 | Mandrel, Glass-Filled PTFE, 0.109″ OD, 60″ Length, Quantity 10/bag | Glass-Filled PTFE | 8.3 | 0.109 | 60 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MCS40022 | Mandrel, Glass-Filled PTFE, 0.118″ OD, 73″ Length, Quantity 10/bag | Glass-Filled PTFE | 9 | 0.118 | 73 | Monofilament | Medical Component Specialists | 10/bag | $250.00 | |||||||||||||||||||||||
|
Nothing found
You can reset filters or try another search:
Search tips:
- Use different keywords
- Double check your spelling
- Use more general terms
Don’t see the size or material you need?
Use our RFQ tool to request a custom component.