Silicone Balloons
Urology and gastrointestinal applications are the most common devices that utilize silicone balloons. Silicone balloons are known for their high compliance, softness and transparency. This cost-effective balloon is offered in sizes ranging from 3.4 – 7.7 mm diameters and 10 – 25 mm working length. Some balloons come with special ribbed features to ensure the balloon maintains a consistent diameter and spherical shape when inflating.
Units:
in/mm
Don’t see the size or material you need?
Use our RFQ tool to request a custom component.
Item Number | Name | Material | Diameter (mm) | Length (mm) | Shape | Seller | Packaging | Price | Quantity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDM03177 | Balloon, Silicone, 3.4mm OD, Spherical, Quantity 10/bag | Silicone | 3.4 | 10 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | Out of stock | ||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03182 | Balloon, Silicone, 30cc, 6mm OD, Spherical, Quantity 10/bag | Silicone | 6 | 25 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03179 | Balloon, Silicone, 4.8mm OD, Spherical, Quantity 10/bag | Silicone | 4.8 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03178 | Balloon, Silicone, 4mm OD, Spherical, Quantity 10/bag | Silicone | 4 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03180 | Balloon, Silicone, 5.5mm OD, Spherical, Quantity 10/bag | Silicone | 5.5 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM16886 | Balloon, Silicone, 6.2mm OD, Spherical, Quantity 10/bag | Silicone | 6.2 | 25.4 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03183 | Balloon, Silicone, 6.7mm OD, Spherical, Quantity 10/bag | Silicone | 6.7 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03184 | Balloon, Silicone, 6.8mm OD, Spherical, Quantity 10/bag | Silicone | 6.8 | 25 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03181 | Balloon, Silicone, 6mm OD, Spherical, Quantity 10/bag | Silicone | 6 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03185 | Balloon, Silicone, 7.6mm OD, Spherical, Quantity 10/bag | Silicone | 7.6 | 15 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
|||||||||||||||||||||||||||||
XDM03186 | Balloon, Silicone, 7.7mm OD, Spherical, Quantity 10/bag | Silicone | 7.7 | 25 | Spherical | Spectrum Plastics Group AZ | 10/bag | $50.00 | |||||||||||||||||||||
|
Nothing found
You can reset filters or try another search:
Search tips:
- Use different keywords
- Double check your spelling
- Use more general terms
Don’t see the size or material you need?
Use our RFQ tool to request a custom component.